Tuesday Evenings
QBC - Tuesday Bridge Programme 2025
Enjoy a night of fun competition either divided into Silver or Bronze Divisions, or mixed handicap events.
We may stay on for social drinks after close of play
Table money is $5.00 per person.
Visitors: please see our "Contact Us" page if you need a partner or directions to the Events Centre, or have any questions.
QBC - Tuesday Bridge Programme 2025
Please be seated by 6:50 p.m. for a 7.00 p.m. start
All sessions are upstairs at the Queenstown Events Center
Date | Event Name |
---|---|
January | |
7 | New Year Handicap Pairs |
14 | Skyline Pairs |
21 | Skyline Pairs |
28 | Skyline Pairs |
February | |
4 | Silver/Bronze Qual prelim Pairs |
11 | Robinson Graded Pairs (*Partnership is arranged by committee) |
18 | Robinson Graded Pairs (*Partnership is arranged by committee) |
25 | Robinson Graded Pairs (*Partnership is arranged by committee) |
March | |
4 | Silver/Bronze Qual prelim Pairs |
11 | Hensman Pairs |
18 | Hensman Pairs |
22 | Queenstown Tournament |
25 | Hensman Pairs |
April | |
1 | Silver/Bronze Qual prelim Pairs |
8 | Earnslaw Pairs |
15 | Earnslaw Pairs |
22 | Earnslaw Pairs |
29 | Silver/Bronze Qual prelim Pairs |
May | |
6 | Championship Pairs 1 |
13 | Melbourne House Pairs |
20 | Melbourne House Pairs |
27 | Melbourne House Pairs |
31 | Otago/Southland Provincial Teams |
June | |
3 | Championship Pairs 2 |
10 | Snowfest Pairs |
17 | Snowfest Pairs |
24 | Snowfest Pairs |
July | |
1 | Winter Pairs |
8 | Winter Pairs |
15 | Winter Pairs |
22 | Dunlop Pairs |
29 | Dunlop Pairs |
August | |
5 | Dunlop Pairs |
12 | Championship Pairs 3 |
19 | Proctor Pairs |
26 | Proctor Pairs |
September | |
2 | Proctor Pairs |
9 | Championship Pairs 4 |
16 | Championship Pairs 5 |
23 | Stack-Forsyth Pairs |
30 | Stack-Forsyth Pairs |
October | |
7 | Stack-Forsyth Pairs |
14 | Championship Pairs 6 |
21 | Championship Pairs 7 |
28 | AGM |
November | |
4 | Xmas Pairs |
11 | Xmas Pairs |
14 | Loveblock Pairs |
18 | Xmas Pairs |
25 | Championship Pairs 8 |
December | |
2 | Championship Pairs 9 |
9 | Xmas Party and Prize Giving |

